Borton Cup Round 2 Union vs Valley Union won by 169 Runs | 2016-2017 season Played at Don Field Artifical 1 29 October 2016 (50 over match) |
News Item(s) | Drew and Cameron combine to set new record (30 October 2016) |
Union Innings (maximum 50 overs) | Score | 1s | 2s | 3s | 4s | 6s | |
D. Drew | c C. Leckie b H. Tisdall | 110 | 8 | 3 | |||
G. Cameron | c G. Mavor b Z. Naldrett | 95 | 8 | 3 | |||
S. Bastin | c C. Leckie b H. Tisdall | 5 | |||||
S. Conlan | not out | 12 | |||||
D. Edwards† | not out | 10 | |||||
Extras | 4b, 6lb, 9w, 1nb | 20 | |||||
Total | (3 wickets, innings closed, 50 overs) | 254 |
Did not bat: D. Conlan, N. Donaldson, B. Fleming*, P. Johnston, M. Lilley, T. Shields,
Fall of wkts: 1-212 (G. Cameron) 2-228 (S. Bastin) 3-233 (D. Drew)
Bowler | Overs | Maidens | Runs | Wickets | Econ Rate |
Z. Naldrett | 10 | 0 | 51 | 1 | 5.10 |
A. Gibb | 10 | 1 | 57 | 0 | 5.70 |
H. Tisdall | 10 | 1 | 46 | 2 | 4.60 |
G. Mavor | 10 | 0 | 47 | 0 | 4.70 |
A. Fisher | 10 | 0 | 43 | 0 | 4.30 |
Valley Innings (target 255 in 50 overs) | Score | 1s | 2s | 3s | 4s | 6s | |
L. Kingan*† | c D. Edwards b D. Conlan | 19 | 2 | ||||
A. Gibb | c B. Fleming b S. Bastin | 7 | 1 | ||||
H. Tisdall | c B. Fleming b S. Bastin | 0 | |||||
Z. Naldrett | b S. Bastin | 1 | |||||
J. Mavor | c B. Fleming b D. Conlan | 1 | |||||
C. Leckie | c P. Johnston b S. Bastin | 1 | |||||
G. Mavor | c D. Edwards b D. Conlan | 3 | |||||
A. Harding | c M. Lilley b D. Drew | 16 | 2 | ||||
R. Whitham | not out | 17 | 2 | ||||
A. Fisher | b B. Fleming | 4 | 1 | ||||
N. Barnes | c P. Johnston b D. Drew | 4 | 1 | ||||
Extras | 2lb, 13w, 1nb | 16 | |||||
Total | (all out, 35.2 overs) | 85 |
Fall of wkts: 1-35 (L. Kingan) 2-35 (A. Gibb) 3-37 (H. Tisdall) 4-40 (J. Mavor) 5-40 (Z. Naldrett) 6-43 (G. Mavor) 7-46 (C. Leckie) 8-78 (A. Harding) 9-84 (A. Fisher) 10-85 (N. Barnes)
Bowler | Overs | Maidens | Runs | Wickets | Econ Rate |
D. Conlan | 10 | 4 | 15 | 3 | 1.50 |
M. Lilley | 2 | 0 | 18 | 0 | 9.00 |
S. Bastin | 10 | 1 | 14 | 4 | 1.40 |
B. Fleming | 8 | 0 | 17 | 1 | 2.13 |
G. Cameron | 2 | 1 | 4 | 0 | 2.00 |
D. Drew | 3.2 | 0 | 15 | 2 | 4.50 |
Match Information |
Balls Per Over: 6 Toss: Union won the toss and chose to bat Points: Union 10, Valley 0 |
Match Notes |
|