Mark Wilson

Back to Mark Wilson's player page

  • Batting Breakdown
  • Partnership - 50 Runs Or More
  • Bowling Breakdown
  • Scorecards

Batting Breakdown

Score1s2s3s4s5s6sPosDismissalInnsOppositionCompetition Date
2 1 0 0 0 0 9 run out 1 Oamaru Senior 25-10-1986 sc
1* 1 0 0 0 0 0 6 not out 3 Oamaru Senior 21-03-1987 sc
0 0 0 0 0 0 6 bowled 1 Albion Senior 11-10-1987 sc
37  15 5 0 3 0 0 3 caught 1 Oamaru 2 Senior 18-10-1987 sc
18* 8 3 0 1 0 0 7 not out 2 Oamaru Senior 24-10-1987 sc
3* 1 1 0 0 0 0 8 not out 4 Oamaru Senior 24-10-1987 sc
23  9 2 0 1 0 1 3 caught 1 Naseby Friendly 25-10-1987 sc
17  5 4 0 1 0 0 5 caught 1 Patearoa Friendly 26-10-1987 sc
3* 1 1 0 0 0 0 7 not out 2 St Kevins Senior 07-11-1987 sc
2* 2 0 0 0 0 0 7 not out 4 St Kevins Senior 07-11-1987 sc
0 0 0 0 0 0 3 bowled 2 Country Senior 21-11-1987 sc
0* 0 0 0 0 0 0 5 not out 4 Country Senior 21-11-1987 sc
11* 5 1 0 1 0 0 5 not out 2 Oamaru Dick Hunt 17-12-1988 sc
24  2 3 0 4 0 0 3 caught 1 Country Senior 07-01-1989 sc
0 0 0 1 0 0 4 bowled 3 Country Senior 07-01-1989 sc
22  12 0 0 1 0 1 4 caught 3 Albion Senior 21-01-1989 sc
14  3 0 1 2 0 0 4 lbw 1 Albion Senior 21-01-1989 sc
2 1 0 0 0 0 2 bowled 1 Albion Borton Cup 02-12-1989 sc
11  0 4 1 0 0 0 2 caught 3 Albion Borton Cup 02-12-1989 sc
16  4 0 0 3 0 0 6 caught 1 Oamaru Borton Cup 13-01-1990 sc
11* 2 3 1 0 0 0 6 not out 1 Albion Dick Hunt 20-10-1990 sc
1 0 0 0 0 0 4 bowled 2 Country Borton Cup 27-10-1990 sc
38  9 1 1 3 0 2 3 caught 4 Country Borton Cup 27-10-1990 sc
27  14 3 1 1 0 0 3 caught 2 St Kevins Borton Cup 10-11-1990 sc
12  2 0 2 1 0 0 1 caught 4 St Kevins Borton Cup 10-11-1990 sc
0 2 0 0 0 0 3 caught 2 Oamaru Borton Cup 24-11-1990 sc
2 1 0 0 0 0 3 caught 3 Oamaru Borton Cup 24-11-1990 sc
43  6 4 3 5 0 0 1 caught 2 Country Borton Cup 08-12-1990 sc
32  4 5 0 3 0 1 2 bowled 4 Country Borton Cup 08-12-1990 sc
10  3 2 1 0 0 0 4 caught 1 Oamaru Dick Hunt 22-12-1990 sc
14  1 0 1 1 0 1 1 lbw 4 Country Borton Cup 05-01-1991 sc
0 0 0 0 0 0 3 caught 2 Albion Borton Cup 19-01-1991 sc
0 0 0 0 0 0 3 bowled 4 Albion Borton Cup 19-01-1991 sc
26  4 1 0 5 0 0 3 caught 1 St Kevins Borton Cup 12-10-1991 sc
22  0 2 2 3 0 0 3 caught 3 St Kevins Borton Cup 12-10-1991 sc
10  0 0 0 2 0 0 3 caught 1 Albion Borton Cup 26-10-1991 sc
0 0 0 1 0 0 3 caught 2 Valley Borton Cup 09-11-1991 sc
31* 7 6 0 3 0 0 5 not out 4 Valley Borton Cup 09-11-1991 sc
75* 7 3 0 14 0 1 5 not out 1 Waitaki BHS Borton Cup 23-11-1991 sc
DNB - - - - - - - - 3 Waitaki BHS Borton Cup 23-11-1991 sc
30  11 2 1 3 0 0 5 run out 1 Valley Dick Hunt 07-12-1991 sc
33  9 3 0 3 0 1 4 caught 1 Oamaru Borton Cup 18-01-1992 sc
DNB - - - - - - - - 3 Oamaru Borton Cup 18-01-1992 sc
89  14 3 1 12 0 3 4 caught 1 Oamaru Borton Cup 08-02-1992 sc
113  0 0 0 0 0 0 4 caught 1 St Kevins Borton Cup 22-02-1992 sc
0 0 0 1 0 0 5 caught 3 St Kevins Borton Cup 22-02-1992 sc
16  1 0 1 3 0 0 4 caught 2 Albion Borton Cup 07-03-1992 sc
26  5 1 1 4 0 0 5 bowled 4 Albion Borton Cup 07-03-1992 sc
12  0 0 0 3 0 0 4 lbw 2 Valley Borton Cup 21-03-1992 sc
72  3 2 1 14 0 1 4 caught 4 Valley Borton Cup 21-03-1992 sc
76  18 9 2 7 0 1 4 caught 1 St Kevins Borton Cup 10-10-1992 sc
30  8 7 0 2 0 0 4 bowled 3 St Kevins Borton Cup 10-10-1992 sc
2 1 0 0 0 0 4 caught 1 Valley Borton Cup 31-10-1992 sc
19  5 1 0 3 0 0 5 caught 1 Albion Borton Cup 07-11-1992 sc
16  0 0 0 0 0 0 5 caught 3 Albion Borton Cup 07-11-1992 sc
23  3 5 2 1 0 0 3 bowled 1 Waitaki BHS Borton Cup 21-11-1992 sc
44* 1 3 5 4 0 1 4 not out 3 Waitaki BHS Borton Cup 21-11-1992 sc
2* 2 0 0 0 0 0 4 not out 2 Oamaru Dick Hunt 09-01-1993 sc
30  7 2 1 1 0 2 5 bowled 1 Albion Dick Hunt 23-01-1993 sc
16  2 0 0 2 0 1 5 bowled 1 Oamaru Borton Cup 06-02-1993 sc
0 0 0 1 0 0 3 lbw 1 St Kevins Borton Cup 12-02-1993 sc
22* 1 1 1 1 0 2 5 not out 4 St Kevins Borton Cup 12-02-1993 sc
1 0 0 0 0 0 5 caught 2 Valley Borton Cup 27-02-1993 sc
1 1 0 0 0 0 5 caught 4 Valley Borton Cup 27-02-1993 sc
19  1 3 0 3 0 0 4 bowled 1 Albion Borton Cup 13-03-1993 sc
34  4 0 0 6 0 1 4 caught 1 Waitaki BHS Borton Cup 27-03-1993 sc
62  4 3 0 7 0 4 4 caught 2 Waitaki BHS Borton Cup 09-10-1993 sc
58* 7 3 1 9 0 1 4 not out 4 Waitaki BHS Borton Cup 09-10-1993 sc
75  18 12 1 3 0 3 4 not out 1 Valley Borton Cup 23-10-1993 sc
10  2 0 0 2 0 0 5 caught 2 St Kevins Borton Cup 30-10-1993 sc
8* 2 1 0 1 0 0 10 not out 1 St Kevins Friendly 06-11-1993 sc
31* 4 0 1 6 0 0 5 not out 2 Waitaki BHS Borton Cup 13-11-1993 sc
2 2 0 0 0 0 4 not out 1 Albion Borton Cup 27-11-1993 sc
48  7 6 1 2 0 3 5 caught 1 Oamaru Dick Hunt 08-01-1994 sc
17  5 2 0 2 0 0 5 caught 2 Valley Borton Cup 05-02-1994 sc
0 0 0 0 0 0 5 bowled 4 Valley Borton Cup 05-02-1994 sc
3 2 0 0 0 0 5 caught 2 Albion Borton Cup 26-02-1994 sc
36  2 2 0 6 0 1 6 caught 2 Waitaki BHS Borton Cup 12-03-1994 sc
3 2 0 0 0 0 5 caught 2 Albion Borton Cup 26-03-1994 sc
0 0 0 0 0 0 4 bowled 1 St Kevins Borton Cup 08-10-1994 sc
0 0 0 0 0 0 5 caught 1 Waitaki BHS Borton Cup 15-10-1994 sc
32  5 2 1 5 0 0 4 caught 2 Albion Borton Cup 22-10-1994 sc
0 0 0 0 0 0 4 caught 1 Oamaru Borton Cup 29-10-1994 sc
0 0 0 1 0 0 4 caught 1 Valley Borton Cup 05-11-1994 sc
17  3 2 0 1 0 1 7 caught 2 St Kevins Borton Cup 12-11-1994 sc
15  5 1 0 2 0 0 5 caught 1 Waitaki BHS Borton Cup 19-11-1994 sc
72* 8 2 2 6 0 5 5 not out 2 Oamaru Borton Cup 26-11-1994 sc
47  8 3 1 6 0 1 6 run out 1 Albion Dick Hunt 17-12-1994 sc
0 0 0 0 0 0 4 caught 1 Valley Dick Hunt 07-01-1995 sc
24  11 5 1 0 0 0 4 run out 1 Oamaru Dick Hunt 21-01-1995 sc
15  9 1 0 1 0 0 5 caught 2 Valley Borton Cup 11-02-1995 sc
28* 8 0 0 5 0 0 4 not out 2 St Kevins Borton Cup 18-02-1995 sc
27* 6 5 1 2 0 0 5 not out 2 Oamaru Borton Cup 25-02-1995 sc
2 3 0 0 0 0 5 caught 2 Waitaki BHS Borton Cup 04-03-1995 sc
39* 4 4 2 1 1 2 6 not out 2 Valley Borton Cup 11-03-1995 sc
20  4 0 0 4 0 0 3 lbw 2 Valley Borton Cup 18-03-1995 sc
34  8 3 0 5 0 0 4 bowled 2 Naseby Easter Tour 15-04-1995 sc
15  4 2 1 1 0 0 4 caught 1 Valley Borton Cup 21-10-1995 sc
41* 4 2 1 3 0 3 4 not out 2 Albion Borton Cup 28-10-1995 sc
12  0 2 0 2 0 0 4 bowled 2 St Kevins Borton Cup 04-11-1995 sc
34  3 1 1 5 0 1 4 caught 1 Waitaki BHS Borton Cup 11-11-1995 sc
1 0 0 0 0 0 4 lbw 2 Oamaru Borton Cup 18-11-1995 sc
44* 11 3 3 3 0 1 4 not out 2 Valley Borton Cup 25-11-1995 sc
DNB - - - - - - - - 2 Albion Dick Hunt 09-12-1995 sc
22  12 1 0 2 0 0 4 bowled 1 Oamaru Dick Hunt 06-01-1996 sc
39  7 1 0 6 0 1 4 bowled 2 Valley Borton Cup 27-01-1996 sc
10* 2 0 0 2 0 0 4 not out 2 Albion Borton Cup 03-02-1996 sc
DNB - - - - - - - - 2 St Kevins Borton Cup 10-02-1996 sc
65  5 2 0 8 0 4 3 caught 1 Waitaki BHS Borton Cup 17-02-1996 sc
19  1 0 0 3 0 1 3 caught 2 Valley Borton Cup 02-03-1996 sc
57  0 0 0 0 0 0 3 bowled 1 Valley Borton Cup 24-03-1996 sc
DNB - - - - - - - - 2 Oamaru Borton Cup 06-10-1996 sc
23  4 3 1 1 0 1 3 caught 1 Albion (DUN) Otago Club Champs 07-10-1996 sc
10  2 1 0 0 0 1 4 caught 2 Waitaki BHS Borton Cup 12-10-1996 sc
20* 4 0 0 1 0 2 9 not out 2 Valley Borton Cup 19-10-1996 sc
41  3 7 0 6 0 0 4 lbw 1 St Kevins Borton Cup 02-11-1996 sc
66  6 5 2 11 0 0 4 caught 1 Oamaru Borton Cup 09-11-1996 sc
36  8 3 0 4 0 1 4 caught 2 Waitaki BHS Borton Cup 16-11-1996 sc
44  5 4 3 4 0 1 4 caught 2 Albion Borton Cup 23-11-1996 sc
0 0 0 0 0 0 7 caught 1 Oamaru Borton Cup 30-11-1996 sc
DNB - - - - - - - - 2 Oamaru Dick Hunt 18-01-1997 sc
40  2 0 0 5 0 3 6 bowled 1 Valley Borton Cup 01-02-1997 sc
59* 8 7 1 4 0 3 5 not out 2 St Kevins Borton Cup 15-02-1997 sc
DNB - - - - - - - - 2 Oamaru Borton Cup 22-02-1997 sc
DNB - - - - - - - - 2 Waitaki BHS Borton Cup 01-03-1997 sc
2 0 0 0 0 0 4 caught 2 Valley Borton Cup 08-03-1997 sc
31* 8 0 1 5 0 0 4 not out 2 Oamaru Borton Cup 23-03-1997 sc
21  1 4 0 3 0 0 5 bowled 2 Ducks 'n' Drakes Easter Tour 29-03-1997 sc
110  28 2 0 12 0 5 4 bowled 2 Patearoa Easter Tour 30-03-1997 sc
DNB - - - - - - - - 2 Oamaru Borton Cup 04-10-1997 sc
1 2 0 1 0 0 4 caught 2 Waitaki BHS Borton Cup 11-10-1997 sc
3 3 0 0 0 0 4 bowled 1 Valley Borton Cup 18-10-1997 sc
71  11 8 4 8 0 0 2 caught 1 Albion Borton Cup 25-10-1997 sc
2 1 0 1 0 0 2 caught 1 St Kevins Borton Cup 01-11-1997 sc
28* 7 0 1 3 0 1 5 not out 2 Oamaru Borton Cup 08-11-1997 sc
0 0 0 1 0 0 5 caught 2 Valley Borton Cup 22-11-1997 sc
28  0 1 0 5 0 1 3 lbw 2 Albion Borton Cup 29-11-1997 sc
28  7 1 1 4 0 0 3 caught 2 Oamaru Borton Cup 06-12-1997 sc
0 0 0 0 0 0 3 caught 2 Valley Borton Cup 13-12-1997 sc
95  16 3 3 13 0 2 4 caught 1 Macraes East Friendly 10-01-1998 sc
21  5 2 0 3 0 0 4 caught 1 Oamaru Dick Hunt 31-01-1998 sc
DNB - - - - - - - - 2 St Kevins Borton Cup 07-02-1998 sc
25  1 1 0 4 0 1 1 caught 1 Oamaru Borton Cup 14-02-1998 sc
DNB - - - - - - - - 2 Waitaki BHS Borton Cup 21-02-1998 sc
21* 1 1 2 3 0 0 5 not out 2 Valley Borton Cup 28-02-1998 sc
57  7 2 2 7 0 2 5 caught 2 St Kevins Borton Cup 14-03-1998 sc
57  11 4 0 8 0 1 5 lbw 1 Valley Borton Cup 30-03-1998 sc
10  0 1 0 2 0 0 3 caught 2 Valley Borton Cup 03-10-1998 sc
1 0 0 0 0 0 3 lbw 1 Albion Borton Cup 10-10-1998 sc
17  1 4 0 2 0 0 5 caught 2 Waitaki BHS Borton Cup 17-10-1998 sc
DNB - - - - - - - - 2 St Kevins Borton Cup 24-10-1998 sc
78  12 3 0 12 0 2 4 bowled 1 Oamaru Borton Cup 31-10-1998 sc
0 0 0 0 0 0 6 caught 2 Valley Borton Cup 07-11-1998 sc
DNB - - - - - - - - 2 Albion Borton Cup 14-11-1998 sc
0 0 0 0 0 0 4 bowled 2 Waitaki BHS Borton Cup 21-11-1998 sc
36* 3 5 1 5 0 0 5 not out 2 St Kevins Borton Cup 28-11-1998 sc
0 0 0 2 0 0 5 bowled 1 Oamaru Borton Cup 05-12-1998 sc
7* 1 1 0 1 0 0 5 not out 2 Glenavy Dick Hunt 16-01-1999 sc
1 0 0 0 0 0 4 caught 2 Oamaru Dick Hunt 30-01-1999 sc
52  10 0 2 9 0 0 4 caught 2 Valley Borton Cup 13-02-1999 sc
52  18 2 2 6 0 0 4 lbw 1 Albion Borton Cup 20-02-1999 sc
1* 1 0 0 0 0 0 6 not out 2 Waitaki BHS Borton Cup 27-02-1999 sc
71  20 4 1 10 0 0 4 run out 1 St Kevins Borton Cup 06-03-1999 sc
28* 12 0 0 4 0 0 8 not out 1 Oamaru Borton Cup 13-03-1999 sc
1 0 0 0 0 0 5 bowled 2 St Kevins Borton Cup 27-03-1999 sc
42  4 4 2 6 0 0 5 caught 1 St Kevins Borton Cup 02-10-1999 sc
1 0 0 1 0 0 3 caught 1 Albion Borton Cup 16-10-1999 sc
0 2 0 1 0 0 4 bowled 1 Waitaki BHS Borton Cup 23-10-1999 sc
76* 12 9 0 7 0 3 4 not out 1 Oamaru Borton Cup 30-10-1999 sc
149* 27 13 2 15 0 5 3 not out 1 Valley Borton Cup 13-11-1999 sc
18  6 2 0 2 0 0 5 caught 1 Albion Borton Cup 20-11-1999 sc
59* 7 4 0 11 0 0 4 not out 2 Oamaru Borton Cup 04-12-1999 sc
14  2 4 0 1 0 0 4 caught 2 Valley Dick Hunt 18-12-1999 sc
28  4 3 0 3 0 1 3 caught 2 Oamaru Dick Hunt 15-01-2000 sc
53  8 3 1 6 0 2 5 caught 1 St Kevins Borton Cup 05-02-2000 sc
0 0 0 0 0 0 5 caught 1 Waitaki BHS Borton Cup 12-02-2000 sc
7* 1 0 0 0 0 1 5 not out 2 Albion Borton Cup 26-02-2000 sc
0 0 0 0 0 0 4 caught 2 St Kevins Borton Cup 04-03-2000 sc
68* 8 6 2 9 0 1 5 not out 1 Oamaru Borton Cup 11-03-2000 sc
0 0 0 0 0 0 5 bowled 1 Albion Borton Cup 25-03-2000 sc
55* 16 6 1 3 0 2 4 not out 2 Naseby Easter Tour 21-04-2000 sc
1 1 0 0 0 0 4 caught 1 Oamaru Borton Cup 07-10-2000 sc
101* 26 6 1 9 0 4 4 not out 1 Valley Borton Cup 14-10-2000 sc
28  3 2 1 3 0 1 4 lbw 2 St Kevins Borton Cup 21-10-2000 sc
2 0 0 0 0 0 4 bowled 2 Waitaki BHS Borton Cup 28-10-2000 sc
2 0 0 1 0 0 4 lbw 1 Albion Borton Cup 04-11-2000 sc
5 0 0 0 0 0 6 lbw 2 Valley Borton Cup 18-11-2000 sc
1 0 0 1 0 0 5 bowled 2 Oamaru Dick Hunt 16-12-2000 sc
34  5 2 1 4 0 1 4 caught 2 Valley Dick Hunt 13-01-2001 sc
10  0 3 0 1 0 0 4 caught 2 Albion Dick Hunt 27-01-2001 sc
1 0 0 0 0 0 1 caught 1 Oamaru Borton Cup 10-02-2001 sc
1 1 0 0 0 0 3 caught 1 Valley Borton Cup 17-02-2001 sc
0 1 0 1 0 0 5 bowled 1 Waitaki BHS Borton Cup 03-03-2001 sc
12  2 1 0 2 0 0 5 bowled 1 Albion Borton Cup 10-03-2001 sc
34* 7 2 1 5 0 0 5 not out 2 St Kevins Borton Cup 24-03-2001 sc
0 0 0 1 0 0 6 lbw 1 Albion Borton Cup 31-03-2001 sc
0 0 0 0 0 0 4 bowled 1 Oamaru Borton Cup 16-03-2002 sc
16  0 0 0 0 0 0 5 caught 3 Oamaru Borton Cup 16-03-2002 sc
26  4 0 0 4 0 1 4 run out 2 Naseby Easter Tour 29-03-2002 sc
DNB - - - - - - - - 2 Albion Borton Cup 05-10-2002 sc
2 0 0 0 0 0 4 lbw 2 Valley Borton Cup 19-10-2002 sc
21  7 0 2 2 0 0 8 caught 4 Valley Borton Cup 19-10-2002 sc
0 0 0 0 0 0 5 lbw 1 Oamaru Borton Cup 02-11-2002 sc
DNB - - - - - - - - 3 Oamaru Borton Cup 02-11-2002 sc
15  3 2 0 2 0 0 4 caught 1 Waitaki BHS Borton Cup 30-11-2002 sc
1 0 0 0 0 0 3 caught 1 Oamaru Dick Hunt 14-12-2002 sc
28  5 2 1 4 0 0 5 bowled 2 Valley Dick Hunt 25-01-2003 sc
1 0 0 0 0 0 4 bowled 1 Valley Borton Cup 01-02-2003 sc
1 0 0 0 0 0 4 caught 1 Oamaru Borton Cup 08-02-2003 sc
27  3 0 0 6 0 0 5 caught 1 St Kevins Borton Cup 15-02-2003 sc
35* 7 1 0 5 0 1 5 not out 3 St Kevins Borton Cup 15-02-2003 sc
17  1 1 0 2 0 1 6 bowled 1 Waitaki BHS Borton Cup 01-03-2003 sc
17  1 3 0 1 0 1 4 caught 3 Waitaki BHS Borton Cup 01-03-2003 sc
16  8 0 0 2 0 0 5 caught 1 St Kevins Borton Cup 12-02-2005 sc
2 1 0 0 0 0 6 caught 2 Oamaru Payne Tempero 27-10-2007 sc
3* 3 0 0 0 0 0 7 not out 1 Waitaki BHS Borton Cup 03-11-2007 sc
0 0 0 0 0 0 5 lbw 2 Valley Borton Cup 17-11-2007 sc
71  11 5 0 4 0 5 4 lbw 1 St Kevins Borton Cup 24-11-2007 sc
37  13 4 0 4 0 0 6 lbw 1 Oamaru Payne Tempero 01-12-2007 sc
45* 11 0 0 5 0 2 4 not out 2 Albion Dick Hunt 15-12-2007 sc
DNB - - - - - - - - 1 Valley Dick Hunt 02-02-2008 sc
25  5 3 2 2 0 0 6 caught 1 Albion Borton Cup 09-02-2008 sc
DNB - - - - - - - - 2 Valley Payne Tempero 23-02-2008 sc
32* 9 1 1 3 0 1 5 not out 1 Waitaki BHS Payne Tempero 01-11-2008 sc
0 0 0 1 0 0 5 bowled 2 St Kevins Borton Cup 08-11-2008 sc
48  10 4 0 6 0 1 5 lbw 2 Oamaru Payne Tempero 15-11-2008 sc
1 1 0 0 0 0 6 caught 1 St Kevins Borton Cup 21-03-2009 sc
40  11 5 1 4 0 0 6 caught 1 Oamaru Borton Cup 04-04-2009 sc
22  6 0 0 1 0 2 5 retired 1 Past A 100th Jubilee 17-10-2009 sc
22  12 3 0 1 0 0 5 bowled 1 Eastern Dick Hunt 14-12-2013 sc
7 0 0 0 0 0 8 caught 1 Waitaki BHS Borton Cup 01-02-2020 sc

Top Of Page

Partnerships - 50 runs or more

Wkt Runs Along With Start End Opposition Competition Date
6th 53 Russell McGregor 5/66 6/119 Oamaru 2 Senior 18-10-1987 sc
1st 84 Robert Coates 0/0 1/84 Country Borton Cup 08-12-1990 sc
2nd 65 Jeff Mawhinney 1/6 2/71 Country Borton Cup 08-12-1990 sc
6th 54* Grant Hiscoke 5/85 5/139 Valley Borton Cup 09-11-1991 sc
4th 145* Peter Brown 3/86 3/231 Waitaki BHS Borton Cup 23-11-1991 sc
5th 52 Jeff Mawhinney 4/170 5/222 Valley Dick Hunt 07-12-1991 sc
3th 63 Richard Drew 2/22 3/85 Oamaru Borton Cup 18-01-1992 sc
4th 81 Michael Willetts 3/50 4/131 Oamaru Borton Cup 08-02-1992 sc
5th 89 Grant Hiscoke 4/133 5/222 Oamaru Borton Cup 08-02-1992 sc
4th 140 Peter Brown 3/1 4/141 St Kevins Borton Cup 22-02-1992 sc
3th 88 Doug Brown 2/23 3/111 Valley Borton Cup 21-03-1992 sc
3th 111 Peter Brown 2/37 3/148 St Kevins Borton Cup 10-10-1992 sc
3th 51 Peter Brown 2/87 3/138 Albion Borton Cup 13-03-1993 sc
3th 67 Gordon Lemon 2/64 3/131 Waitaki BHS Borton Cup 27-03-1993 sc
3th 104 Gordon Lemon 2/10 3/114 Waitaki BHS Borton Cup 09-10-1993 sc
4th 59 Gordon Lemon 3/16 4/75 Waitaki BHS Borton Cup 09-10-1993 sc
4th 149 Peter Cameron 3/79 4/228 Valley Borton Cup 23-10-1993 sc
4th 81 Duncan Drew 3/61 4/142 Oamaru Dick Hunt 08-01-1994 sc
3th 62 Aliisili (Ali) Fanene 2/42 3/104 Albion Borton Cup 22-10-1994 sc
6th 51 Gordon Lemon 5/75 6/126 Oamaru Borton Cup 26-11-1994 sc
6th 50 John Crombie 5/85 6/135 Albion Dick Hunt 17-12-1994 sc
7th 50 Graham Pope 6/51 7/101 Valley Borton Cup 11-03-1995 sc
3th 60 Michael Willetts 2/10 3/70 Albion Borton Cup 28-10-1995 sc
5th 69 Peter Cameron 4/63 5/132 Valley Borton Cup 27-01-1996 sc
3th 142 John Crombie 2/40 3/182 Waitaki BHS Borton Cup 17-02-1996 sc
2nd 51 Aliisili (Ali) Fanene 1/61 2/112 Valley Borton Cup 02-03-1996 sc
3th 83 Michael Willetts 2/61 3/144 Valley Borton Cup 24-03-1996 sc
5th 70 Matt Laming 4/95 5/165 Oamaru Borton Cup 09-11-1996 sc
3th 91 Duncan Drew 2/1 3/92 Albion Borton Cup 23-11-1996 sc
4th 105* Duncan Drew 3/74 3/179 St Kevins Borton Cup 15-02-1997 sc
3th 57 Duncan Drew 2/58 3/115 Oamaru Borton Cup 23-03-1997 sc
3th 190 Peter Cameron 2/22 3/212 Patearoa Easter Tour 30-03-1997 sc
4th 63 Neville Donaldson 3/43 4/106 Albion Borton Cup 25-10-1997 sc
2nd 68 Duncan Drew 1/50 2/118 Oamaru Borton Cup 06-12-1997 sc
3th 61 Duncan Drew 2/104 3/165 Macraes East Friendly 10-01-1998 sc
8th 62 Tony Moore 7/208 8/270 Macraes East Friendly 10-01-1998 sc
4th 51 Peter Cameron 3/34 4/85 Oamaru Dick Hunt 31-01-1998 sc
4th 64 Peter Rudduck 3/55 4/119 Valley Borton Cup 30-03-1998 sc
3th 96 Robert Coates 2/13 3/109 Oamaru Borton Cup 31-10-1998 sc
4th 81* Aliisili (Ali) Fanene 3/137 3/218 St Kevins Borton Cup 28-11-1998 sc
3th 106 Richard Sidon 2/44 3/150 Valley Borton Cup 13-02-1999 sc
3th 63 Glynn Cameron 2/53 3/116 Albion Borton Cup 20-02-1999 sc
3th 181 Duncan Drew 2/32 3/213 St Kevins Borton Cup 06-03-1999 sc
3th 71 Duncan Drew 2/68 3/139 St Kevins Borton Cup 02-10-1999 sc
3th 75 Aliisili (Ali) Fanene 2/64 3/139 Oamaru Borton Cup 30-10-1999 sc
5th 59* John Crombie 4/145 4/204 Oamaru Borton Cup 30-10-1999 sc
3th 74 Duncan Drew 2/56 3/130 Valley Borton Cup 13-11-1999 sc
4th 147* John Crombie 3/140 3/287 Valley Borton Cup 13-11-1999 sc
4th 107 Duncan Drew 3/54 4/161 Oamaru Borton Cup 04-12-1999 sc
2nd 91 Glynn Cameron 1/0 2/91 Oamaru Dick Hunt 15-01-2000 sc
4th 59 Duncan Drew 3/103 4/162 St Kevins Borton Cup 05-02-2000 sc
9th 81 Neville Donaldson 8/77 9/158 Oamaru Borton Cup 11-03-2000 sc
4th 75* Paul Johnston 3/112 3/187 Naseby Easter Tour 21-04-2000 sc
3th 133 Glynn Cameron 2/25 3/158 Valley Borton Cup 14-10-2000 sc
5th 59* Paul Johnston 4/163 4/222 Valley Borton Cup 14-10-2000 sc
3th 75 Duncan Drew 2/3 3/78 St Kevins Borton Cup 21-10-2000 sc
3th 69 Duncan Drew 2/30 3/99 Valley Dick Hunt 13-01-2001 sc
4th 66 Glynn Cameron 3/19 4/85 St Kevins Borton Cup 24-03-2001 sc
4th 187* Duncan Drew 3/23 3/210 Valley Borton Cup 20-10-2001
3th 60 Duncan Drew 2/20 3/80 Naseby Easter Tour 29-03-2002 sc
5th 69 Neil Rushton 4/50 5/119 Valley Dick Hunt 25-01-2003 sc
4th 93* Glynn Cameron 3/98 3/191 St Kevins Borton Cup 15-02-2003 sc
7th 54 Neville Donaldson 6/36 7/90 St Kevins Borton Cup 15-02-2003 sc
7th 50 Scott Cameron 6/207 7/257 St Kevins Borton Cup 24-11-2007 sc
3th 81* Glynn Cameron 2/74 2/155 Albion Dick Hunt 15-12-2007 sc
4th 81* Glynn Cameron 3/152 3/233 Waitaki BHS Payne Tempero 01-11-2008 sc
4th 105 Duncan Drew 3/58 4/163 Oamaru Payne Tempero 15-11-2008 sc
5th 79 Glynn Cameron 4/80 5/159 Oamaru Borton Cup 04-04-2009 sc

Top Of Page

Bowling Breakdown

Overs Mdns Wkts Runs Econ Pos Inn Opposition Competition Date
DNB - - - - - - Oamaru Senior 25-10-1986 sc
DNB - - - - - - Oamaru Senior 21-03-1987 sc
DNB - - - - - - Albion Senior 11-10-1987 sc
DNB - - - - - - Oamaru 2 Senior 18-10-1987 sc
DNB - - - - - - Oamaru Senior 24-10-1987 sc
DNB - - - - - - Oamaru Senior 24-10-1987 sc
DNB - - - - - - Naseby Friendly 25-10-1987 sc
DNB - - - - - - Patearoa Friendly 26-10-1987 sc
DNB - - - - - - St Kevins Senior 07-11-1987 sc
DNB - - - - - - St Kevins Senior 07-11-1987 sc
DNB - - - - - - Country Senior 21-11-1987 sc
DNB - - - - - - Country Senior 21-11-1987 sc
DNB - - - - - - Oamaru Dick Hunt 17-12-1988 sc
3 0 0 19 6.33 5 2 Country Senior 07-01-1989 sc
3 0 0 19 6.33 5 2 Country Senior 07-01-1989 sc
3 0 0 44 14.67 4 4 Albion Senior 21-01-1989 sc
3 0 0 44 14.67 4 4 Albion Senior 21-01-1989 sc
DNB - - - - - - Albion Borton Cup 02-12-1989 sc
DNB - - - - - - Albion Borton Cup 02-12-1989 sc
DNB - - - - - - Oamaru Borton Cup 13-01-1990 sc
1 0 0 11 11.00 8 2 Albion Dick Hunt 20-10-1990 sc
8 1 0 44 5.50 2 3 Country Borton Cup 27-10-1990 sc
8 1 0 44 5.50 2 3 Country Borton Cup 27-10-1990 sc
6 2 0 10 1.67 5 1 St Kevins Borton Cup 10-11-1990 sc
11 2 2 45 4.09 3 3 St Kevins Borton Cup 10-11-1990 sc
6 2 0 10 1.67 5 1 St Kevins Borton Cup 10-11-1990 sc
11 2 2 45 4.09 3 3 St Kevins Borton Cup 10-11-1990 sc
12 4 4 29 2.42 7 1 Oamaru Borton Cup 24-11-1990 sc
1 0 0 6 6.00 0 4 Oamaru Borton Cup 24-11-1990 sc
12 4 4 29 2.42 7 1 Oamaru Borton Cup 24-11-1990 sc
1 0 0 6 6.00 0 4 Oamaru Borton Cup 24-11-1990 sc
5 0 1 28 5.60 0 1 Country Borton Cup 08-12-1990 sc
14 0 1 78 5.57 3 3 Country Borton Cup 08-12-1990 sc
5 0 1 28 5.60 0 1 Country Borton Cup 08-12-1990 sc
14 0 1 78 5.57 3 3 Country Borton Cup 08-12-1990 sc
DNB - - - - - - Oamaru Dick Hunt 22-12-1990 sc
