Michael Dodd

Back to Michael Dodd's player page

  • Batting Breakdown
  • Partnership - 50 Runs Or More
  • Bowling Breakdown
  • Scorecards

Batting Breakdown

Score1s2s3s4s5s6sPosDismissalInnsOppositionCompetition Date
34  5 7 1 3 0 0 5 caught 1 Country Borton Cup 13-10-1984 sc
DNB - - - - - - - - 3 Country Borton Cup 13-10-1984 sc
7* 1 0 0 0 0 1 9 not out 2 Patearoa Friendly 21-10-1984 sc
DNB - - - - - - - - 2 Albion Borton Cup 27-10-1984 sc
12  0 4 0 1 0 0 6 caught 2 St Kevins Borton Cup 10-11-1984 sc
11  2 1 1 1 0 0 3 bowled 4 St Kevins Borton Cup 10-11-1984 sc
24  4 3 0 2 0 1 6 caught 2 Country Borton Cup 01-12-1984 sc
14  0 2 0 1 0 1 3 bowled 4 Country Borton Cup 01-12-1984 sc
13  4 3 1 0 0 0 5 caught 1 Albion Borton Cup 15-12-1984 sc
93  16 7 1 12 0 2 7 caught 2 Oamaru Borton Cup 12-01-1985 sc
22  2 1 0 3 0 1 2 caught 2 Country Borton Cup 26-01-1985 sc
17  1 4 0 2 0 0 4 caught 1 Oamaru Dick Hunt 27-01-1985 sc
1 0 0 0 0 0 5 bowled 2 Oamaru Borton Cup 16-02-1985 sc
1 0 0 0 0 0 3 bowled 2 Waitaki BHS Borton Cup 23-02-1985 sc
DNB - - - - - - - - 4 Waitaki BHS Borton Cup 23-02-1985 sc
13  1 0 0 3 0 0 8 lbw 2 Albion Borton Cup 09-03-1985 sc
DNB - - - - - - - - 3 Albion Borton Cup 09-03-1985 sc
35  9 0 0 5 0 1 4 caught 2 St Kevins Borton Cup 23-03-1985 sc
24  4 0 0 5 0 0 6 caught 4 St Kevins Borton Cup 23-03-1985 sc
3* 3 0 0 0 0 0 7 not out 1 Waitaki BHS Borton Cup 12-10-1985 sc
DNB - - - - - - - - 4 Waitaki BHS Borton Cup 12-10-1985 sc
DNB - - - - - - - - 2 Albion Dick Hunt 26-10-1985 sc
DNB - - - - - - - - 2 Patearoa 75th Jubilee 28-10-1985 sc
3* 1 1 0 0 0 0 4 not out 4 Patearoa 75th Jubilee 28-10-1985 sc
2 0 0 1 0 0 6 bowled 2 Country Borton Cup 16-11-1985 sc
35  12 1 1 3 0 1 3 caught 4 Country Borton Cup 16-11-1985 sc
3 3 0 0 0 0 5 run out 1 Oamaru Borton Cup 30-11-1985 sc
DNB - - - - - - - - 3 Oamaru Borton Cup 30-11-1985 sc
21  1 2 0 4 0 0 6 caught 2 Country Borton Cup 14-12-1985 sc
36  10 3 0 2 0 2 3 caught 4 Country Borton Cup 14-12-1985 sc
3 0 0 0 0 1 7 bowled 1 Oamaru Senior 25-10-1986 sc
34  8 4 0 3 0 1 7 bowled 3 Oamaru Senior 25-10-1986 sc
17  7 1 0 2 0 0 5 bowled 3 Country Senior 08-11-1986 sc
12  6 3 0 0 0 0 5 caught 1 Waitaki BHS Senior 22-11-1986 sc
DNB - - - - - - - - 3 Waitaki BHS Senior 22-11-1986 sc
16  4 1 2 1 0 0 7 bowled 1 Oamaru Senior 06-12-1986 sc
0 1 0 1 0 0 6 caught 1 Albion Dick Hunt 20-12-1986 sc
68  15 1 3 9 0 1 5 caught 2 Country Senior 10-01-1987 sc
0 0 0 0 0 0 6 caught 1 Oamaru Senior 24-01-1987 sc
40  5 3 1 5 0 1 6 caught 3 Oamaru Senior 24-01-1987 sc
21  5 0 0 4 0 0 6 caught 1 St Kevins Senior 07-02-1987 sc
30  4 4 0 3 0 1 5 caught 2 Country Senior 07-03-1987 sc
121  15 7 6 11 0 5 5 caught 1 Oamaru Senior 21-03-1987 sc
53  13 1 0 8 0 1 1 caught 2 Ducks 'n' Drakes Easter Tour 19-04-1987 sc
0 0 0 2 0 0 3 bowled 1 Patearoa Easter Tour 20-04-1987 sc
1 0 0 0 0 0 5 lbw 1 Albion Senior 11-10-1987 sc
DNB - - - - - - - - 2 Waitaki BHS Senior 20-02-1988 sc
12  6 1 0 1 0 0 5 bowled 4 Waitaki BHS Senior 20-02-1988 sc
1 0 0 0 0 0 4 caught 3 Albion Senior 05-03-1988 sc
44  12 4 0 3 0 2 6 caught 1 Country Senior 19-03-1988 sc
100* 18 8 0 12 0 3 6 not out 3 Country Senior 19-03-1988 sc
88  9 2 1 9 0 6 5 bowled 1 Naseby Easter Tour 01-04-1988 sc
35  7 3 0 4 0 1 4 caught 2 Ducks 'n' Drakes Easter Tour 03-04-1988 sc
25  5 0 0 5 0 0 3 bowled 1 Patearoa Easter Tour 04-04-1988 sc
44  2 2 0 8 0 1 6 bowled 2 Country Senior 08-10-1988 sc
46  10 8 0 5 0 0 6 caught 2 Albion Senior 22-10-1988 sc
34  0 0 0 0 0 0 5 caught 2 Patearoa Friendly 30-10-1988 sc
92  10 5 0 15 0 2 5 bowled 1 St Kevins Senior 05-11-1988 sc
DNB - - - - - - - - 3 St Kevins Senior 05-11-1988 sc
32  3 1 1 3 0 2 5 retired hurt 1 Waitaki BHS Senior 19-11-1988 sc
22  2 0 0 5 0 0 5 caught 2 Albion Senior 03-12-1988 sc
0 0 0 0 0 0 3 caught 4 Albion Senior 03-12-1988 sc
0 0 0 1 0 0 5 caught 3 Country Senior 07-01-1989 sc
14  6 0 0 2 0 0 7 caught 2 Oamaru Senior 18-02-1989 sc
12  0 0 0 3 0 0 5 bowled 4 Oamaru Senior 18-02-1989 sc
42  8 1 0 8 0 0 3 bowled 1 Country Senior 04-03-1989 sc
56  10 4 0 5 0 3 3 bowled 3 Country Senior 04-03-1989 sc
3 1 0 1 0 0 3 bowled 2 Albion Senior 18-03-1989 sc
22  9 0 1 1 0 1 3 caught 4 Albion Senior 18-03-1989 sc
61  13 3 0 9 0 1 4 caught 1 Naseby Easter Tour 24-03-1989 sc
3 0 0 1 0 0 4 caught 2 Ducks 'n' Drakes Easter Tour 26-03-1989 sc
1 0 0 0 0 0 5 caught 2 Patearoa Easter Tour 27-03-1989 sc
DNB - - - - - - - - 2 St Kevins Borton Cup 14-10-1989 sc
12  2 1 0 2 0 0 5 caught 1 Country Borton Cup 21-10-1989 sc
1 0 1 0 0 0 5 bowled 3 Country Borton Cup 21-10-1989 sc
34* 6 4 0 5 0 0 5 not out 2 Waitaki BHS Borton Cup 04-11-1989 sc
DNB - - - - - - - - 4 Waitaki BHS Borton Cup 04-11-1989 sc
29  3 6 2 2 0 0 5 bowled 1 Oamaru Borton Cup 18-11-1989 sc
50  14 6 4 3 0 0 5 bowled 1 Albion Borton Cup 02-12-1989 sc
DNB - - - - - - - - 3 Albion Borton Cup 02-12-1989 sc
1 0 0 0 0 0 8 lbw 1 Oamaru Borton Cup 13-01-1990 sc
DNB - - - - - - - - 2 Country Borton Cup 27-01-1990 sc
2 1 0 1 0 0 4 caught 4 Country Borton Cup 27-01-1990 sc
39  7 3 0 5 0 1 5 caught 2 Albion Borton Cup 10-02-1990 sc
1 0 0 0 0 0 4 stumped 4 Albion Borton Cup 10-02-1990 sc
13  2 4 1 0 0 0 3 bowled 1 Albion Dick Hunt 18-02-1990 sc
31* 3 2 0 6 0 0 3 not out 2 St Kevins Borton Cup 24-02-1990 sc
6* 0 0 0 0 0 1 4 not out 2 Country Dick Hunt 25-02-1990 sc
1 0 0 0 0 0 4 caught 2 Waitaki BHS Borton Cup 10-03-1990 sc
19  2 3 1 2 0 0 5 bowled 4 Waitaki BHS Borton Cup 10-03-1990 sc
19  5 1 0 3 0 0 4 caught 1 Albion Borton Cup 24-03-1990 sc
39  4 6 1 5 0 0 4 bowled 3 Albion Borton Cup 24-03-1990 sc
43  13 1 0 7 0 0 5 caught 1 Naseby Easter Tour 13-04-1990 sc
16  0 0 0 0 0 0 6 bowled 2 Combined Easter Tour 14-04-1990 sc
0 0 0 0 0 0 7 caught 2 Ducks 'n' Drakes Easter Tour 15-04-1990 sc
DNB - - - - - - - - 2 Patearoa Easter Tour 16-04-1990 sc
101  19 6 0 7 0 7 2 caught 1 Albion Dick Hunt 20-10-1990 sc
11  3 1 0 0 0 1 3 caught 2 Country Borton Cup 27-10-1990 sc
0 0 0 0 0 0 1 caught 4 Country Borton Cup 27-10-1990 sc
20  8 2 0 2 0 0 4 caught 2 St Kevins Borton Cup 10-11-1990 sc
1 1 0 0 0 0 4 caught 4 St Kevins Borton Cup 10-11-1990 sc
30  5 2 1 3 0 1 2 bowled 2 Oamaru Borton Cup 24-11-1990 sc
0 0 0 0 0 0 3 caught 2 Country Borton Cup 08-12-1990 sc
0 0 0 0 0 0 1 bowled 4 Country Borton Cup 08-12-1990 sc
44  13 8 1 3 0 0 1 lbw 1 Oamaru Dick Hunt 22-12-1990 sc
46  2 0 0 8 0 2 4 caught 4 Country Borton Cup 05-01-1991 sc
0 0 0 0 0 0 9 bowled 2 Albion Borton Cup 19-01-1991 sc
18  0 0 0 0 0 0 4 caught 4 Albion Borton Cup 19-01-1991 sc
1 0 0 1 0 0 5 bowled 2 Waitaki BHS Borton Cup 09-02-1991 sc
DNB - - - - - - - - 1 St Kevins Borton Cup 16-02-1991 sc
103* 20 1 1 12 0 5 4 not out 1 Albion Borton Cup 02-03-1991 sc
52  4 1 0 7 0 3 1 caught 3 Albion Borton Cup 02-03-1991 sc
0 0 0 0 0 0 4 bowled 1 Oamaru Borton Cup 16-03-1991 sc
1 0 0 1 0 0 5 caught 1 Ducks 'n' Drakes Easter Tour 06-04-1996 sc
0 0 0 1 0 0 7 bowled 2 Past A 100th Jubilee 17-10-2009 sc

Top Of Page

Partnerships - 50 runs or more

Wkt Runs Along With Start End Opposition Competition Date
5th 66 Russell Payne 4/34 5/100 Country Borton Cup 13-10-1984 sc
6th 52 Peter Brown 5/131 6/183 Country Senior 10-01-1987 sc
4th 158 Chris Taylor 3/15 4/173 Oamaru Senior 21-03-1987 sc
6th 78 Michael Willetts 5/185 6/263 Naseby Easter Tour 01-04-1988 sc
3th 61 Graham Barton 2/66 3/127 Ducks 'n' Drakes Easter Tour 03-04-1988 sc
5th 62 Russell McGregor 4/70 5/132 Country Senior 08-10-1988 sc
4th 98 Vaughn Fraser 3/57 4/155 St Kevins Senior 05-11-1988 sc
2nd 99 Richard MacGregor 1/15 2/114 Country Senior 04-03-1989 sc
2nd 109 Graham Barton 1/14 2/123 Country Senior 04-03-1989 sc
4th 74 Peter Cameron 3/63 4/137 Waitaki BHS Borton Cup 04-11-1989 sc
9th 71* Gary Tempero 8/151 8/222 Oamaru Borton Cup 18-11-1989 sc
4th 161 Derek Walker 3/60 4/221 Albion Borton Cup 02-12-1989 sc
3th 67 Michael Willetts 2/34 3/101 Albion Borton Cup 24-03-1990 sc
3th 72 Russell McGregor 2/27 3/99 Albion Borton Cup 02-03-1991 sc
4th 97* Jeff Mawhinney 3/99 3/196 Albion Borton Cup 02-03-1991 sc

Top Of Page

Bowling Breakdown

Overs Mdns Wkts Runs Econ Pos Inn Opposition Competition Date
12 1 0 29 2.42 1 2 Country Borton Cup 13-10-1984 sc
4 0 0 21 5.25 4 4 Country Borton Cup 13-10-1984 sc
12 1 0 29 2.42 1 2 Country Borton Cup 13-10-1984 sc
4 0 0 21 5.25 4 4 Country Borton Cup 13-10-1984 sc
16.399999618530273 2 4 67 4.06 4 1 Patearoa Friendly 21-10-1984 sc
11 4 1 20 1.82 2 1 Albion Borton Cup 27-10-1984 sc
15 6 1 33 2.20 2 3 Albion Borton Cup 27-10-1984 sc
9 2 0 22 2.44 2 1 St Kevins Borton Cup 10-11-1984 sc
10.1 2 3 19 1.87 2 3 St Kevins Borton Cup 10-11-1984 sc
9 2 0 22 2.44 2 1 St Kevins Borton Cup 10-11-1984 sc
10.1 2 3 19 1.87 2 3 St Kevins Borton Cup 10-11-1984 sc
10 3 2 41 4.10 2 1 Country Borton Cup 01-12-1984 sc
5.2 0 0 51 9.56 2 3 Country Borton Cup 01-12-1984 sc
10 3 2 41 4.10 2 1 Country Borton Cup 01-12-1984 sc
5.2 0 0 51 9.56 2 3 Country Borton Cup 01-12-1984 sc
6 1 1 22 3.67 5 2 Albion Borton Cup 15-12-1984 sc
26 4 4 87 3.35 3 1 Oamaru Borton Cup 12-01-1985 sc
14 2 3 56 4.00 1 1 Country Borton Cup 26-01-1985 sc
4 0 0 25 6.25 1 2 Oamaru Dick Hunt 27-01-1985 sc
9 1 2 41 4.56 5 1 Oamaru Borton Cup 16-02-1985 sc
18 6 4 34 1.89 1 1 Waitaki BHS Borton Cup 23-02-1985 sc
19 8 1 34 1.79 2 3 Waitaki BHS Borton Cup 23-02-1985 sc
18 6 4 34 1.89 1 1 Waitaki BHS Borton Cup 23-02-1985 sc
19 8 1 34 1.79 2 3 Waitaki BHS Borton Cup 23-02-1985 sc
21 3 3 85 4.05 3 1 Albion Borton Cup 09-03-1985 sc
21 3 3 85 4.05 3 1 Albion Borton Cup 09-03-1985 sc
6 4 0 16 2.67 2 1 St Kevins Borton Cup 23-03-1985 sc
8 4 0 16 2.00 5 3 St Kevins Borton Cup 23-03-1985 sc
6 4 0 16 2.67 2 1 St Kevins Borton Cup 23-03-1985 sc
8 4 0 16 2.00 5 3 St Kevins Borton Cup 23-03-1985 sc
9 5 2 22 2.44 2 2 Waitaki BHS Borton Cup 12-10-1985 sc
9 5 2 22 2.44 2 2 Waitaki BHS Borton Cup 12-10-1985 sc
6 0 0 12 2.00 3 1 Albion Dick Hunt 26-10-1985 sc
4 2 0 5 1.25 3 1 Patearoa 75th Jubilee 28-10-1985 sc
4 2 0 5 1.25 3 1 Patearoa 75th Jubilee 28-10-1985 sc
6 1 3 20 3.33 6 1 Country Borton Cup 16-11-1985 sc
6 1 0 14 2.33 4 3 Country Borton Cup 16-11-1985 sc
6 1 3 20 3.33 6 1 Country Borton Cup 16-11-1985 sc
6 1 0 14 2.33 4 3 Country Borton Cup 16-11-1985 sc
14 3 1 38 2.71 6 2 Oamaru Borton Cup 30-11-1985 sc
1 0 0 5 5.00 4 4 Oamaru Borton Cup 30-11-1985 sc
14 3 1 38 2.71 6 2 Oamaru Borton Cup 30-11-1985 sc
1 0 0 5 5.00 4 4 Oamaru Borton Cup 30-11-1985 sc
17 3 4 36 2.12 1 1 Country Borton Cup 14-12-1985 sc
16 3 1 58 3.63 3 3 Country Borton Cup 14-12-1985 sc
17 3 4 36 2.12 1 1 Country Borton Cup 14-12-1985 sc
16 3 1 58 3.63 3 3 Country Borton Cup 14-12-1985 sc
9 4 1 10 1.11 3 2 Oamaru Senior 25-10-1986 sc
10 1 4 31 3.10 2 4 Oamaru Senior 25-10-1986 sc
9 4 1 10 1.11 3 2 Oamaru Senior 25-10-1986 sc
10 1 4 31 3.10 2 4 Oamaru Senior 25-10-1986 sc
10.3 2 3 22 2.10 6 2 Country Senior 08-11-1986 sc
10.3 2 3 22 2.10 6 4 Country Senior 08-11-1986 sc
22 6 4 32 1.45 2 2 Waitaki BHS Senior 22-11-1986 sc
13 3 5 25 1.92 1 4 Waitaki BHS Senior 22-11-1986 sc
22 6 4 32 1.45 2 2 Waitaki BHS Senior 22-11-1986 sc
13 3 5 25 1.92 1 4 Waitaki BHS Senior 22-11-1986 sc
23 5 3 73 3.17 1 2 Oamaru Senior 06-12-1986 sc
9 2 1 28 3.11 0 2 Albion Dick Hunt 20-12-1986 sc
17 2 2 67 3.94 1 1 Country Senior 10-01-1987 sc
4 0 0 8 2.00 2 3 Country Senior 10-01-1987 sc
16 5 0 32 2.00 1 2 Oamaru Senior 24-01-1987 sc
16 1 1 62 3.88 1 4 Oamaru Senior 24-01-1987 sc
16 5 0 32 2.00 1 2 Oamaru Senior 24-01-1987 sc
16 1 1 62 3.88 1 4 Oamaru Senior 24-01-1987 sc
12 8 1 12 1.00 1 2 St Kevins Senior 07-02-1987 sc
9 4 1 35 3.89 1 1 Country Senior 07-03-1987 sc
8 4 1 13 1.63 2 2 Oamaru Senior 21-03-1987 sc
9 1 0 36 4.00 1 1 Ducks 'n' Drakes Easter Tour 19-04-1987 sc
12 3 3 37 3.08 2 2 Patearoa Easter Tour 20-04-1987 sc
2 0 0 2 1.00 2 2 Albion Senior 11-10-1987 sc
8 0 1 26 3.25 4 3 Waitaki BHS Senior 20-02-1988 sc
8 0 1 26 3.25 4 3 Waitaki BHS Senior 20-02-1988 sc
8 2 3 36 4.50 1 4 Albion Senior 05-03-1988 sc
13 4 4 29 2.23 1 2 Country Senior 19-03-1988 sc
9 5 2 14 1.56 3 4 Country Senior 19-03-1988 sc
13 4 4 29 2.23 1 2 Country Senior 19-03-1988 sc
9 5 2 14 1.56 3 4 Country Senior 19-03-1988 sc
17 0 2 77 4.53 3 2 Naseby Easter Tour 01-04-1988 sc
7 0 1 38 5.43 4 1 Ducks 'n' Drakes Easter Tour 03-04-1988 sc
1 1 0 0 0.00 8 2 Patearoa Easter Tour 04-04-1988 sc
11 2 3 47 4.27 3 1 Country Senior 08-10-1988 sc
11 2 3 47 4.27 2 3 Country Senior 08-10-1988 sc
29 8 3 73 2.52 2 3 Albion Senior 22-10-1988 sc
29 8 3 73 2.52 2 1 Albion Senior 22-10-1988 sc
15 4 2 52 3.47 2 1 Patearoa Friendly 30-10-1988 sc
24 8 3 49 2.04 1 2 St Kevins Senior 05-11-1988 sc
16 2 0 62 3.88 1 4 St Kevins Senior 05-11-1988 sc
24 8 3 49 2.04 1 2 St Kevins Senior 05-11-1988 sc
16 2 0 62 3.88 1 4 St Kevins Senior 05-11-1988 sc
DNB - - - - - - Waitaki BHS Senior 19-11-1988 sc
10 1 0 49 4.90 6 1 Albion Senior 03-12-1988 sc
6 1 0 19 3.17 1 3 Albion Senior 03-12-1988 sc
10 1 0 49 4.90 6 1 Albion Senior 03-12-1988 sc
6 1 0 19 3.17 1 3 Albion Senior 03-12-1988 sc
11 1 1 67 6.09 2 4 Country Senior 07-01-1989 sc
8 3 0 33 4.13 1 1 Oamaru Senior 18-02-1989 sc
10 2 1 26 2.60 2 3 Oamaru Senior 18-02-1989 sc
8 3 0 33 4.13 1 1 Oamaru Senior 18-02-1989 sc
10 2 1 26 2.60 2 3 Oamaru Senior 18-02-1989 sc
8 1 2 48 6.00 3 2 Country Senior 04-03-1989 sc
8 1 0 40 5.00 2 4 Country Senior 04-03-1989 sc
8 1 2 48 6.00 3 2 Country Senior 04-03-1989 sc
8 1 0 40 5.00 2 4 Country Senior 04-03-1989 sc
2 0 2 5 2.50 2 1 Albion Senior 18-03-1989 sc
2 0 2 21 10.50 0 3 Albion Senior 18-03-1989 sc
2 0 2 5 2.50 2 1 Albion Senior 18-03-1989 sc
2 0 2 21 10.50 0 3 Albion Senior 18-03-1989 sc
19 0 2 57 3.00 4 2 Naseby Easter Tour 24-03-1989 sc
9 0 0 44 4.89 2 1 Ducks 'n' Drakes Easter Tour 26-03-1989 sc
11 2 1 44 4.00 2 1 Patearoa Easter Tour 27-03-1989 sc
6 1 1 16 2.67 3 1 St Kevins Borton Cup 14-10-1989 sc
26.4 11 4 49 1.84 3 2 Country Borton Cup 21-10-1989 sc
2 1 0 3 1.50 5 4 Country Borton Cup 21-10-1989 sc
26.4 11 4 49 1.84 3 2 Country Borton Cup 21-10-1989 sc
2 1 0 3 1.50 5 4 Country Borton Cup 21-10-1989 sc
11 1 1 30 2.73 1 1 Waitaki BHS Borton Cup 04-11-1989 sc
13 6 1 23 1.77 3 3 Waitaki BHS Borton Cup 04-11-1989 sc
11 1 1 30 2.73 1 1 Waitaki BHS Borton Cup 04-11-1989 sc
13 6 1 23 1.77 3 3 Waitaki BHS Borton Cup 04-11-1989 sc
8 2 2 19 2.38 3 2 Oamaru Borton Cup 18-11-1989 sc
1 0 0 2 2.00 3 2 Albion Borton Cup 02-12-1989 sc
1 0 0 2 2.00 3 2 Albion Borton Cup 02-12-1989 sc
37.2 11 4 85 2.28 4 2 Oamaru Borton Cup 13-01-1990 sc
19.4 6 1 46 2.34 1 1 Country Borton Cup 27-01-1990 sc
15 5 4 28 1.87 3 3 Country Borton Cup 27-01-1990 sc
19.4 6 1 46 2.34 1 1 Country Borton Cup 27-01-1990 sc
15 5 4 28 1.87 3 3 Country Borton Cup 27-01-1990 sc
22.2 10 3 42 1.88 2 1 Albion Borton Cup 10-02-1990 sc
16 4 1 51 3.19 3 3 Albion Borton Cup 10-02-1990 sc
22.2 10 3 42 1.88 2 1 Albion Borton Cup 10-02-1990 sc
16 4 1 51 3.19 3 3 Albion Borton Cup 10-02-1990 sc
8 1 2 17 2.13 4 2 Albion Dick Hunt 18-02-1990 sc
4.3 2 1 5 1.11 2 1 St Kevins Borton Cup 24-02-1990 sc
9 1 2 26 2.89 0 1 Country Dick Hunt 25-02-1990 sc
10 4 4 16 1.60 1 1 Waitaki BHS Borton Cup 10-03-1990 sc
11.5 3 3 23 1.94 2 3 Waitaki BHS Borton Cup 10-03-1990 sc
10 4 4 16 1.60 1 1 Waitaki BHS Borton Cup 10-03-1990 sc
11.5 3 3 23 1.94 2 3 Waitaki BHS Borton Cup 10-03-1990 sc
5 1 3 30 6.00 10 2 Albion Borton Cup 24-03-1990 sc
17 4 2 55 3.24 1 4 Albion Borton Cup 24-03-1990 sc
5 1 3 30 6.00 10 2 Albion Borton Cup 24-03-1990 sc
17 4 2 55 3.24 1 4 Albion Borton Cup 24-03-1990 sc
8 0 1 34 4.25 3 2 Naseby Easter Tour 13-04-1990 sc
8 0 1 25 3.13 4 1 Combined Easter Tour 14-04-1990 sc
9 0 0 27 3.00 5 1 Ducks 'n' Drakes Easter Tour 15-04-1990 sc
4 1 1 12 3.00 6 1 Patearoa Easter Tour 16-04-1990 sc
9 3 2 18 2.00 3 2 Albion Dick Hunt 20-10-1990 sc
14 3 3 40 2.86 2 1 Country Borton Cup 27-10-1990 sc
4 0 0 26 6.50 4 3 Country Borton Cup 27-10-1990 sc
14 3 3 40 2.86 2 1 Country Borton Cup 27-10-1990 sc
4 0 0 26 6.50 4 3 Country Borton Cup 27-10-1990 sc
28.4 8 6 64 2.23 1 1 St Kevins Borton Cup 10-11-1990 sc
13 0 4 49 3.77 1 3 St Kevins Borton Cup 10-11-1990 sc
28.4 8 6 64 2.23 1 1 St Kevins Borton Cup 10-11-1990 sc
13 0 4 49 3.77 1 3 St Kevins Borton Cup 10-11-1990 sc
18 7 2 28 1.56 1 1 Oamaru Borton Cup 24-11-1990 sc
15 1 4 53 3.53 0 1 Country Borton Cup 08-12-1990 sc
14 3 4 35 2.50 2 3 Country Borton Cup 08-12-1990 sc
15 1 4 53 3.53 0 1 Country Borton Cup 08-12-1990 sc
14 3 4 35 2.50 2 3 Country Borton Cup 08-12-1990 sc
6 1 0 12 2.00 1 2 Oamaru Dick Hunt 22-12-1990 sc
6 2 0 12 2.00 6 1 Country Borton Cup 05-01-1991 sc
18 3 1 89 4.94 1 3 Country Borton Cup 05-01-1991 sc
22 3 0 70 3.18 2 1 Albion Borton Cup 19-01-1991 sc
24 8 0 60 2.50 1 3 Albion Borton Cup 19-01-1991 sc
22 3 0 70 3.18 2 1 Albion Borton Cup 19-01-1991 sc
24 8 0 60 2.50 1 3 Albion Borton Cup 19-01-1991 sc
8 1 0 23 2.88 2 1 Waitaki BHS Borton Cup 09-02-1991 sc
13.3 3 2 37 2.74 2 2 St Kevins Borton Cup 16-02-1991 sc
11 5 6 14 1.27 2 3 St Kevins Borton Cup 16-02-1991 sc
9 0 2 51 5.67 3 2 Albion Borton Cup 02-03-1991 sc
20 7 2 60 3.00 2 4 Albion Borton Cup 02-03-1991 sc
9 0 2 51 5.67 3 2 Albion Borton Cup 02-03-1991 sc
20 7 2 60 3.00 2 4 Albion Borton Cup 02-03-1991 sc
10 2 1 34 3.40 2 2 Oamaru Borton Cup 16-03-1991 sc
DNB - - - - - - Ducks 'n' Drakes Easter Tour 06-04-1996 sc
2 0 1 14 7.00 6 1 Past A 100th Jubilee 17-10-2009 sc

Top Of Page

Scorecards List

DateCompetitionRoundTeamsGround
13-10-1984 Borton Cup Union v Country Duntroon Domain
13-10-1984 Borton Cup Union v Country Duntroon Domain
21-10-1984 Friendly Union XI v Patearoa King George Park
27-10-1984 Borton Cup Union v Albion King George Park
10-11-1984 Borton Cup Union v St Kevins St Kevin's College
10-11-1984 Borton Cup Union v St Kevins St Kevin's College
01-12-1984 Borton Cup Union v Country King George Park
01-12-1984 Borton Cup Union v Country King George Park
15-12-1984 Borton Cup Union v Albion Weston Park
12-01-1985 Borton Cup Union v Oamaru King George Park
26-01-1985 Borton Cup Union v Country King George Park
27-01-1985 Dick Hunt Union v Oamaru Awamoa Park
16-02-1985 Borton Cup Union v Oamaru King George Park
23-02-1985 Borton Cup Union v Waitaki BHS King George Park
23-02-1985 Borton Cup Union v Waitaki BHS King George Park
09-03-1985 Borton Cup Union v Albion Weston Park
09-03-1985 Borton Cup Union v Albion Weston Park
23-03-1985 Borton Cup Union v St Kevins King George Park
23-03-1985 Borton Cup Union v St Kevins King George Park
12-10-1985 Borton Cup Union v Waitaki BHS Milner Park
12-10-1985 Borton Cup Union v Waitaki BHS Milner Park
26-10-1985 Dick Hunt Union v Albion King George Park
28-10-1985 75th Jubilee Union XI v Patearoa King George Park
28-10-1985 75th Jubilee Union XI v Patearoa King George Park
16-11-1985 Borton Cup Union v Country King George Park
16-11-1985 Borton Cup Union v Country King George Park
30-11-1985 Borton Cup Union v Oamaru Centennial Park
30-11-1985 Borton Cup Union v Oamaru Centennial Park
14-12-1985 Borton Cup Union v Country Duntroon Domain
14-12-1985 Borton Cup Union v Country Duntroon Domain
25-10-1986 Senior Union v Oamaru King George Park
25-10-1986 Senior Union v Oamaru King George Park
08-11-1986 Senior Union v Country King George Park
22-11-1986 Senior Union v Waitaki BHS Milner Park
22-11-1986 Senior Union v Waitaki BHS Milner Park
06-12-1986 Senior Union v Oamaru King George Park
20-12-1986 Dick Hunt Union v Albion King George Park
10-01-1987 Senior Union v Country King George Park
24-01-1987 Senior Union v Oamaru Awamoa Park
24-01-1987 Senior Union v Oamaru Awamoa Park
07-02-1987 Senior Union v St Kevins St Kevin's College
07-03-1987 Senior Union v Country King George Park
21-03-1987 Senior Union v Oamaru King George Park
19-04-1987 Easter Tour 50th Jubliee Cup Union v Ducks 'n' Drakes Naseby Domain
20-04-1987 Easter Tour Robertson Brothers Cup Union v Patearoa Patearoa Domain
11-10-1987 Senior Union v Albion King George Park
20-02-1988 Senior Union v Waitaki BHS Milner Park
20-02-1988 Senior Union v Waitaki BHS Milner Park
05-03-1988 Senior Union v Albion The Showgrounds
19-03-1988 Senior Union v Country King George Park
19-03-1988 Senior Union v Country King George Park
01-04-1988 Easter Tour Knowles Maddigan Cup Union v Naseby Naseby Domain
03-04-1988 Easter Tour 50th Jubilee Cup Union v Ducks 'n' Drakes Ranfurly Domain
04-04-1988 Easter Tour Robertson Brothers Cup Union v Patearoa Patearoa Domain
08-10-1988 Senior Union v Country King George Park
22-10-1988 Senior Union v Albion The Showgrounds
30-10-1988 Friendly Union XI v Patearoa King George Park
05-11-1988 Senior Union v St Kevins St Kevin's College
05-11-1988 Senior Union v St Kevins St Kevin's College
19-11-1988 Senior Union v Waitaki BHS Milner Park
03-12-1988 Senior Union v Albion King George Park
03-12-1988 Senior Union v Albion King George Park
07-01-1989 Senior Union v Country King George Park
18-02-1989 Senior Union v Oamaru King George Park
18-02-1989 Senior Union v Oamaru King George Park
04-03-1989 Senior Union v Country King George Park
04-03-1989 Senior Union v Country King George Park
